Looking for Subway Menu with Prices? I’ve got you covered! I’ll share all you need to know about Subway’s menu and what it costs. Picking your meal will be easy after reading this!
Subway has something for everyone, whether it’s breakfast, lunch, or dinner. They have sandwiches, salads, wraps, and footlongs. You can choose your favorites or make your own.
Subway is budget friendly with reasonable prices. They also have special deals for more value.
Next time at Subway, you can order quickly and know what to expect in terms of menu and cost. Enjoy your meal!
What is the Sub Way Restaurant Chain?
Subway is a popular place in the United States where people go to eat fast food. It’s best known for its submarine sandwiches, which are also called “subs.” These are long, roll like sandwiches filled with different kinds of meats, cheeses, vegetables, and sauces. Subway also serves salads and drinks.
This restaurant started in 1965. Two people named Fred DeLuca and Peter Buck opened the first Subway. They wanted to make a place where people could enjoy fresh and tasty sandwiches.
Subway is famous for its slogan “eat fresh.” This means they focus on making food that’s fresh and good for you. When you go to Subway, you can choose what you want in your sandwich. You pick the type of bread you like, what kind of meat or other fillings you want, and then add your favorite toppings like lettuce, tomatoes, or pickles.
Lots of people around the world like eating at Subway. It has grown very fast and now has more stores in different countries than any other restaurant that’s similar. This means you can find a Subway in many cities and towns, not just in the United States but in other countries too.
Subway Menu With Prices in 2024
If you’re looking for something yummy to eat, Subway has got you covered! Their menu is full of tasty options that you can enjoy any time of the day. Whether you’re hungry for breakfast, lunch, or dinner, Subway has something just for you.
You can pick from lots of different sandwiches, salads, and snacks. Plus, they have options for everyone, whether you like meat, veggies, or something in between. And the best part? The prices are really friendly for your wallet, so you can enjoy a delicious meal without breaking the bank.
New Subway Menu With Prices
Sandwiches
Subway Sandwich | 6-inch Price | Footlong Price |
---|---|---|
Italian B.M.T. | $5.75 | $9.25 |
Turkey Breast | $5.50 | $9.00 |
Tuna | $5.75 | $9.25 |
Meatball Marinara | $5.25 | $8.75 |
Veggie Delite | $4.75 | $8.25 |
Meal Deals and Combos
Meal Deal | Price |
---|---|
6-inch Meal Deal (Add drink and chips or cookies) | +$2.25 |
Footlong Meal Deal (Add drink and side) | +$2.75 |
Breakfast Options
Breakfast Item | Price |
---|---|
Bacon, Egg & Cheese Sandwich | $4.25 |
Egg & Cheese Sandwich | $3.75 |
Steak, Egg & Cheese Sandwich | $4.75 |
Salads and Wraps
Item | Price |
---|---|
Turkey Breast Salad | $7.25 |
Chicken Caesar Wrap | $6.75 |
Veggie Delite Salad | $6.25 |
Sides and Extras
Side | Price |
---|---|
Chips | $1.50 |
Cookies | $0.85 each or 3 for $2.25 |
Soup of the Day | $2.75 |
Note: Prices may vary by location and are subject to change.
So next time you’re wondering what to eat, think of Subway and all the yummy choices waiting for you!
Main Menu – 6 Inch | Prices |
Black Forest Ham – 6 Inch | $4.57 |
Subway Seafood Sensation™ – 6 Inch | $6.22 |
Cold Cut Combo – 6 Inch | $4.47 |
Oven Roasted Chicken Breast – 6 Inch | $5.22 |
Rotisserie Style Chicken – 6 Inch | $5.67 |
Meatball Marinara – 6 Inch | $4.57 |
Spicy Italian – 6 Inch | $4.60 |
Subway Club – 6 Inch | $5.72 |
Sweet Onion Chicken Teriyaki – 6 Inch | $5.72 |
Roast Beef – 6 Inch | $5.81 |
New Steak Club – 6 Inch | $6.09 |
Big Hot Pastrami – 6 Inch | $6.22 |
Italian B.M.T.® – 6 Inch | $5.22 |
American Club – 6 Inch | $5.89 |
NEW Southwest Chipotle Chicken Club on Jalapeño Cheddar Bread – 6 Inch | $6.32 |
Tuna – 6 Inch | $5.25 |
Turkey Breast – 6 Inch | $5.24 |
Buffalo Chicken – 6 Inch | $5.67 |
Subway Melt® – 6 Inch | $5.67 |
Veggie Patty – 6 Inch | $5.25 |
Top Menu Items | |
Oven Roasted Chicken Breast… | $5.79 |
Sweet Onion Chicken Teriyaki… | $6.57 |
Limited Time Offer | |
NEW Pit-Smoked Brisket Sandwich | $7.16 |
NEW Pit-Smoked Brisket | |
NEW Footlong Pit-Smoked Brisket | $11.46 |
Popular Items | |
Chicken & Bacon Ranch Melt Footlong | $9.71 |
Oven Roasted Chicken Breast Footlong | $8.56 |
Meatball Marinara Footlong | $7.25 |
Spicy Italian Footlong | $7.26 |
Sweet Onion Chicken Teriyaki Footlong | $9.44 |
Turkey Breast Footlong | $8.50 |
Signature Subs | |
6 Inch Steak & Cheese | $5.72 |
Footlong Steak and Cheese | $9.67 |
6 Inch Chicken & Bacon Ranch Melt | $5.74 |
Most Popular | |
6″ Turkey Breast | $5.78 |
6″ Rotisserie-Style Chicken | $6.23 |
6″Sub | |
6″ Subway Seafood Sensation | $6.64 |
Soup | |
Broccoli Cheddar Soup | $3.02 |
Subway® Series | |
#1 The Philly 6 Inch Regular Sub | $8.57 |
#10 All-American Club | $8.84 |
#1 The Philly Footlong Regular Sub | $13.07 |
#15 Titan Turkey | $8.40 |
#20 Elite Chicken and Bacon Ranch | $9.39 |
#1 The Philly | $8.84 |
#11 Subway Club | $9.02 |
#2 The Outlaw 6 Inch Regular Sub | $8.59 |
#3 The Monster | $9.78 |
#2 The Outlaw Footlong Regular Sub | $13.09 |
#16 All-Pro Sweet Onion Teriyaki | $8.73 |
#2 The Outlaw | $8.83 |
#3 The Monster 6 Inch Regular Sub | $9.34 |
#4 Supreme Meats | $8.92 |
#3 The Monster Footlong Regular Sub | $14.67 |
#6 The Boss | $8.51 |
#4 Supreme Meats 6 Inch Regular Sub | $8.28 |
#7 The MexiCali | $9.55 |
#4 Supreme Meats Footlong Regular Sub | $12.69 |
#8 The Great Garlic | $9.26 |
#23 The Hotshot Italiano | $7.57 |
#18 The Ultimate B.M.T. | $8.16 |
#5 Bella Mozza 6 Inch Regular Sub | $8.50 |
#5 Bella Mozza | $8.65 |
#7 The Sliced Avo MexiCali | $9.87 |
#5 Bella Mozza Footlong Regular Sub | $13.07 |
#99 Grand Slam Ham | $7.76 |
#6 The Boss 6 Inch Regular Sub | $8.35 |
#19 Pickleball Club | $8.48 |
#6 The Boss Footlong Regular Sub | $12.87 |
#9 The Champ | $8.60 |
#7 The MexiCali 6 Inch Regular Sub | $9.22 |
#33 Teriyaki Blitz | $8.95 |
#7 The MexiCali Footlong Regular Sub | $14.32 |
#12 Turkey Cali Club | $10.12 |
#17 Garlic Roast Beef | $9.64 |
#30 The Beast | $10.37 |
#8 The Great Garlic 6 Inch Regular Sub | $8.68 |
#8 The Great Garlic Footlong Regular Sub | $13.19 |
#9 The Champ 6 Inch Regular Sub | $8.52 |
#9 The Champ Footlong Regular Sub | $13.05 |
#10 All-American Club 6 Inch Regular Sub | $8.11 |
#10 All-American Club Footlong Regular Sub | $12.12 |
#11 Subway Club 6 Inch Regular Sub | $8.27 |
#11 Subway Club Footlong Regular Sub | $12.43 |
#12 Turkey Cali Club 6 Inch Regular Sub | $9.68 |
#12 Turkey Cali Club Footlong Regular Sub | $15.38 |
No Bready Bowls™ | |
Forest Ham | $9.48 |
Mozza Meat | $10.07 |
Baja Steak and Jack | $9.87 |
All-American Club | $10.02 |
Baja Chicken and Bacon | $10.72 |
Roasted Turkey | $10.72 |
Supreme Meats | $10.07 |
Baja Turkey with Sliced Avocado | $11.81 |
Chicken | $11.54 |
Beef | $12.52 |
Turkey “Cali Fresh” | $11.74 |
Steak “Cali Fresh” | $12.46 |
Turkey Italiano | $8.73 |
Turkey “Cali Fresh” with Sliced Avocado | $12.34 |
Steak “Cali Fresh” with Sliced Avocado | $12.97 |
Sweet Onion Steak Teriyaki | $11.42 |
Featured ProductsSandwiches | |
Caprese 6 Inch Regular Sub | $9.66 |
Italian with New Fresh Mozzarella 6 Inch Regular Sub | $7.41 |
American Club 6 Inch Regular Sub | $6.23 |
New Sweet N’ Smoky Steak & Guac | $8.94 |
New Sesame-Ginger Glazed Chicken | $8.89 |
American Club Footlong Regular Sub | $9.79 |
Oven Roasted Chicken 6 Inch Regular Sub | $5.84 |
Oven Roasted Chicken Footlong Regular Sub | $8.82 |
Veggie Delite® 6 Inch Regular Sub | $4.97 |
Veggie Delite® Footlong Regular Sub | $7.22 |
Breakfast 6 Inch | |
6″ Bacon, Egg & Cheese Sandwich | $4.94 |
6″ Egg & Cheese Sandwich | $4.84 |
6″ Black Forest Ham, Egg & Cheese Sandwich | $4.94 |
6″ Steak, Egg & Cheese Sandwich | $4.99 |
Breakfast Meals | |
Bacon, Egg & Cheese 6″ Meal | $8.21 |
Bacon, Egg & Cheese Footlong Meal | $10.51 |
Black Forest Ham, Egg & Cheese 6″ Meal | $8.23 |
Black Forest Ham, Egg & Cheese Footlong Meal | $10.51 |
Egg & Cheese 6″ Meal | $8.12 |
Steak, Egg, & Cheese 6″ Meal | $8.27 |
Egg & Cheese Footlong Meal | $10.38 |
Steak, Egg, & Cheese Footlong Meal | $10.53 |
Breakfast Sandwiches (Footlong) | |
Bacon Egg & Cheese Breakfast Sub | $7.07 |
Black Forest Ham, Egg & Cheese Breakfast Sub | $7.03 |
Egg & Cheese Breakfast Sub | $6.93 |
Steak, Egg & Cheese Breakfast Sub | $7.16 |
All Sandwiches | |
Black Forest Ham Footlong Regular Sub | $7.80 |
Cold Cut Combo Footlong Regular Sub | $7.58 |
Steak & Cheese Footlong Regular Sub | $10.15 |
Roast Beef 6 Inch Regular Sub | $6.80 |
B.L.T. Footlong Regular Sub | $8.20 |
Classic Tuna 6 Inch Regular Sub | $6.06 |
Classic Tuna Footlong Regular Sub | $8.81 |
Chicken & Bacon Ranch Melt 6 Inch Regular Sub | $6.45 |
Chicken & Bacon Ranch Melt Footlong Regular Sub | $9.97 |
Spicy Italian 6 Inch Regular Sub | $5.43 |
Spicy Italian Footlong Regular Sub | $8.05 |
Steak & Cheese 6 Inch Regular Sub | $6.59 |
Cold Cut 2 Combo Sandwich | $8.54 |
Turkey Breast Footlong Regular Sub | $9.13 |
Turkey Breast & Black Forest Ham 6 Inch Regular Sub | $6.75 |
Turkey Breast & Black Forest Ham Footlong Regular Sub | $8.68 |
Italian B.M.T.® 6 Inch Regular Sub | $6.04 |
Sweet Onion Chicken Teriyaki 6 Inch Regular Sub | $6.45 |
Sweet Onion Chicken Teriyaki Footlong Regular Sub | $9.97 |
Italian B.M.T.® Footlong Regular Sub | $9.04 |
Roast Beef Footlong Regular Sub | $10.20 |
Meatball Marinara Footlong Regular Sub | $7.76 |
Cold Cut Combo 6 Inch Regular Sub | $5.35 |
Sunrise Subway Melt® 6 Inch with Regular Egg | $6.12 |
Chipotle Steak and Cheese 6 Inch Regular Sub | $6.89 |
The Big Philly Cheesesteak Footlong Regular Sub | $11.18 |
Sunrise Subway Melt® Footlong with Regular Egg | $8.38 |
Chipotle Steak and Cheese Footlong Regular Sub | $10.35 |
Subway Melt® 6 Inch Regular Sub | $6.37 |
Pizza Sub 6 Inch Regular Sub | $5.24 |
Turkey Italiano Melt 6 Inch Regular Sub | $5.97 |
Subway Melt® Footlong Regular Sub | $10.70 |
Pizza Sub Footlong Regular Sub | $7.65 |
Turkey Italiano Melt Footlong Regular Sub | $8.95 |
Turkey & Bacon Guacamole 6 Inch Regular Sub | $7.34 |
Turkey & Bacon Guacamole Footlong Regular Sub | $11.39 |
The Big Philly Cheesesteak 6 Inch Regular Sub | $6.86 |
Buffalo Chicken 6 Inch Regular Sub | $6.60 |
Buffalo Chicken Footlong Regular Sub | $10.06 |
Sunrise Subway Melt® 3″ Flatbread | $8.81 |
Steak and Bacon Melt 6 Inch Regular Sub | $6.69 |
Veggie Patty 6 Inch Regular Sub | $6.56 |
Chicken Pizziola® Melt 6 Inch Regular Sub | $6.73 |
Steak and Bacon Melt Footlong Regular Sub | $10.77 |
Rotisserie-Style Chicken 6 Inch Regular Sub | $6.57 |
Veggie Patty Footlong Regular Sub | $9.64 |
Chicken Pizziola® Melt Footlong Regular Sub | $9.88 |
Rotisserie-Style Chicken Footlong Regular Sub | $10.15 |
Black Forest Ham 6 Inch Regular Sub | $5.62 |
B.L.T. 6 Inch Regular Sub | $5.55 |
Turkey Breast 6 Inch Regular Sub | $5.92 |
Meatball Marinara 6 Inch Regular Sub | $5.31 |
Subway Seafood Sensation 6 Inch Regular Sub | $7.58 |
Subway Seafood Sensation Footlong Regular Sub | $10.39 |
Chicken Caesar Melt 6 Inch Regular Sub | $6.45 |
Chicken Caesar Melt Footlong Regular Sub | $9.91 |
Big Hot Pastrami Melt 6 Inch Regular Sub | $7.21 |
Big Hot Pastrami Melt Footlong Regular Sub | $11.12 |
Subway Club® 6 Inch Regular Sub | $6.41 |
Subway Club® Footlong Regular Sub | $9.97 |
Fresh Melts®Fresh Melts™ | |
Ham and Cheese Melt | $7.10 |
Baja Chicken and Bacon Melt | $8.46 |
Baja Chicken and Bacon Melt Footlong Melt | $15.27 |
Baja Chicken and Bacon Melt 6 Inch Melt | $10.70 |
Buffalo Chicken Melt Footlong Melt | $12.48 |
Steak and Cheese Melt | $8.40 |
Baja Steak and Jack Melt | $7.81 |
Buffalo Chicken Melt 6 Inch Melt | $8.31 |
Ham and Cheese Melt Footlong Melt | $10.52 |
Tuna Melt | $7.74 |
Ham and Cheese Melt 6 Inch Melt | $7.56 |
Buffalo Chicken Melt | $8.20 |
Italian B.M.T. Melt Footlong Melt | $11.48 |
Italian B.M.T. Melt | $7.67 |
Italian B.M.T. Melt 6 Inch Melt | $7.67 |
Meatball Marinara Melt Footlong Melt | $11.60 |
Oven Roasted Turkey Melt | $7.72 |
Chicken and Bacon Ranch Melt 6 Inch Melt | $8.89 |
Meatball Marinara Melt 6 Inch Melt | $7.06 |
Oven Roasted Turkey Melt Footlong Melt | $11.62 |
Oven Roasted Turkey Melt 6 Inch Melt | $7.79 |
Spicy Italian Melt Footlong Melt | $10.44 |
Spicy Italian Melt 6 Inch Melt | $7.17 |
Steak and Cheese Melt Footlong Melt | $12.65 |
Meatball Marinara Melt | $7.29 |
Steak and Cheese Melt 6 Inch Melt | $8.37 |
Tuna Melt Footlong Melt | $11.56 |
Tuna Melt 6 Inch Melt | $7.74 |
Spicy Italian Melt | $7.14 |
Fresh Melts™Fresh Melts™ | |
Baja Steak and Jack Melt Footlong Melt | $13.01 |
Baja Steak and Jack Melt 6 Inch Melt | $8.93 |
Subway® Sliders | |
New Ham & Jack Slider | $2.49 |
New Italian Spice Slider | $2.51 |
New Little Cheesesteak Slider | $2.61 |
New Little Turkey Slider | $2.61 |
NEW! Pit-Smoked Brisket | |
NEW Pit-Smoked Brisket 6″ | $7.28 |
Ultimate Cheesy Garlic Bread Collection | |
New! Ultimate Steak Sandwich | $6.98 |
Ultimate Meatball Marinara Sandwich | $5.83 |
Ultimate Spicy Italian | $6.06 |
Famous Subs | |
6 Inch Veggie Delite | $4.37 |
Footlong Veggie Delite | $6.74 |
Footlong Steak, Egg & Cheese | $7.67 |
6 Inch | |
6″ Chicken & Bacon Ranch Melt | $6.32 |
6″ SUBWAY Club® Sandwich | $6.23 |
Main Menu – Footlong | |
American Club – Footlong | $9.56 |
Black Forest Ham – Footlong | $7.19 |
New Steak Club – Footlong | $9.75 |
NEW Southwest Chipotle Chicken Club on Jalapeño Cheddar Bread – Footlong | $10.00 |
Footlong | |
Footlong SUBWAY Club® Sandwich | $9.61 |
Signature Wraps | |
Subway Club® Signature Wrap | $7.98 |
Savory Rotisserie-Style Chicken Caesar Signature Wrap | $8.25 |
Savory Rotisserie-Style Chicken Caesar Signature Wrap Combo | $11.88 |
Chipotle Southwest Steak & Cheese Signature Wrap | $8.29 |
Black Forest Ham | $6.99 |
Chipotle Southwest Steak & Cheese | $8.70 |
Savory Rotisserie-Style Chicken Caesar | $8.57 |
Subway Club® Wrap | $8.12 |
Turkey, Bacon & Guacamole Signature Wrap | $8.29 |
Cold Cut Combo | $6.91 |
Black Forest Ham Signature Wrap | $7.91 |
Chipotle Southwest Steak & Cheese Signature Wrap Combo | $11.89 |
Make Any Sub a Signature Wrap | $8.27 |
Sweet Onion Chicken Teriyaki Signature Wrap | $7.90 |
New Sweet & Smoky Steak & Guac Signature Wrap | $8.45 |
Roast Beef | $8.01 |
Italian B.M.T.® Wrap | $8.11 |
Guajillo Steak Signature Wrap | $7.69 |
Meatball Marinara Wrap | $8.09 |
New Sesame-Ginger Glazed Chicken Signature Wrap | $8.02 |
Spicy Italian | $7.07 |
Cold Cut Combo Wrap | $8.09 |
Cold Cut Combo Signature Wrap | $7.91 |
Turkey, Bacon & Guacamole Signature Wrap Combo | $11.90 |
Veggie Patty Wrap | $8.19 |
Italian B.M.T.® Signature Wrap | $7.87 |
Meatball Marinara | $6.98 |
Tuna | $7.41 |
Habanero Roasted Chicken Signature Wrap | $7.69 |
Make Any Sub A Signature Wrap Combo | $11.98 |
Oven Roasted Chicken | $8.40 |
Turkey Breast | $7.14 |
Meatball Marinara Signature Wrap | $7.82 |
Black Forest Ham Wrap | $8.10 |
Roast Beef Wrap | $8.13 |
Steak & Cheese Wrap | $8.14 |
Roast Beef Signature Wrap | $7.92 |
Chicken & Bacon Ranch Melt Wrap | $8.16 |
Oven Roasted Chicken Breast Wrap | $8.11 |
Rotisserie-Style Chicken Wrap | $8.18 |
Spicy Italian Wrap | $8.09 |
Spicy Italian Signature Wrap | $7.94 |
Buffalo Chicken Wrap | $8.13 |
Steak & Cheese Signature Wrap | $7.97 |
Veggie Delite® Wrap | $8.12 |
Sweet Onion Chicken Teriyaki | $7.84 |
Sweet Onion Chicken Teriyaki Wrap | $8.13 |
Tuna Signature Wrap | $7.91 |
Turkey Breast Signature Wrap | $7.94 |
Veggie Delite® Signature Wrap | $7.88 |
Subway Melt® Wrap | $8.13 |
Tuna Wrap | $8.12 |
Turkey Breast Wrap | $8.12 |
Buffalo Chicken Signature Wrap | $8.60 |
Subway Seafood Sensation™ Wrap | $8.05 |
Big Hot Pastrami Wrap | $8.30 |
Turkey Italiano Signature Wrap | $8.67 |
Classic Sandwiches | |
Grilled Chicken | $8.48 |
Oven-Roasted Turkey | $8.11 |
Oven-Roasted Turkey and Ham | $8.41 |
Pizza Sub | $7.06 |
6″ Sandwiches | |
6″ Subway Melt | $6.12 |
Veggie Delite® 6″ | $4.87 |
6″ Tuna | $5.86 |
Big Hot Pastrami 6″ | $6.85 |
Cold Cut Combo 6″ | $5.03 |
Oven Roasted Chicken Breast 6″ | $6.05 |
Black Forest Ham 6″ | $5.09 |
Meatball Marinara 6″ | $5.10 |
6″ Sweet Onion Chicken Teriyaki | $6.30 |
Italian B.M.T.® 6″ | $5.80 |
Roast Beef 6″ | $6.33 |
Oven Roasted Chicken 6″ | $5.66 |
Spicy Italian 6″ | $5.15 |
Veggie Patty 6″ | $5.91 |
Steak & Cheese 6″ | $6.33 |
Buffalo Chicken 6″ | $6.29 |
Breakfast Sandwich Meal Deals | |
Bacon, Egg & Cheese Sandwich Meal | $8.19 |
Black Forest Ham, Egg & Cheese Sandwich Meal | $8.18 |
Egg & Cheese Sandwich Meal | $8.15 |
Steak, Egg & Cheese Sandwich Meal | $8.20 |
Chopped Salad Meals | |
Double Chicken Salad Meal | $13.97 |
Spicy Italian Chopped Salad Meal | $11.08 |
Turkey Breast Chopped Salad Meal | $11.44 |
Spicy Italian Salad Meal | $11.51 |
Turkey Breast Salad Meal | $12.02 |
Veggie Delite® Chopped Salad Meal | $10.68 |
6″ Sandwich MealsIncludes beverage and chips or 2 cookies. | |
Black Forest Ham 6″ Meal | $8.55 |
Veggie Patty 6″ Meal | $9.53 |
Cold Cut Combo 6″ Meal | $8.49 |
Italian B.M.T.® 6″ Meal | $9.32 |
6″ Chicken & Bacon Ranch Melt Meal | $9.83 |
Meatball Marinara 6″ Meal | $8.60 |
Oven Roasted Chicken Breast 6″ Meal | $9.28 |
Roast Beef 6″ Meal | $9.77 |
Rotisserie-Style Chicken 6″ Meal | $9.71 |
Spicy Italian 6″ Meal | $8.64 |
Steak & Cheese 6″ Meal | $9.77 |
Subway Club® 6″ Meal | $9.69 |
Sweet Onion Chicken Teriyaki 6″ Meal | $9.76 |
Tuna 6″ Meal | $9.27 |
Turkey Breast 6″ Meal | $9.32 |
Veggie Delite® 6″ Meal | $8.34 |
Meals | |
Steak and Cheese Sub Meal | $9.92 |
Oven Roasted Chicken Sub Meal | $9.59 |
Tuna Sub Meal | $9.74 |
Turkey Breast Sub Meal | $9.52 |
Sweet Onion Chicken Teriyaki Sub Meal | $9.83 |
Roast Beef Sub Meal | $10.15 |
Meatball Marinara Sub Meal | $8.72 |
Veggie Delite Sub Meal | $8.66 |
Black Forest Ham Sub Meal | $8.71 |
Spicy Italian Sub Meal | $8.72 |
Sandwich Meal Deals | |
Italian BMT® Sandwich Meal | $9.35 |
Veggie Patty Sandwich Meal | $9.41 |
Footlong Sandwiches | |
Turkey Breast & Ham | $5.48 |
Subway Seafood Sensation™ Footlong | $9.98 |
Italian B.M.T.® Footlong | $8.53 |
Cold Cut Combo Footlong | $6.94 |
Roast Beef Footlong | $9.61 |
Buffalo Chicken Footlong | $9.60 |
Rotisserie-Style Chicken Footlong | $9.60 |
Big Hot Pastrami Footlong | $10.17 |
Veggie Patty Footlong | $8.47 |
Tuna Footlong | $8.56 |
Subway Melt® Footlong | $9.61 |
Subway Fresh Fit for Kid’s® MealsIncludes 1% milk or honest kid’s super fruit punch and applesauce. | |
Black Forest Ham Kid’s Meal | $5.13 |
Turkey Kid’s Meal | $5.11 |
Roast Beef Kid’s Meal | $5.13 |
Turkey Breast Kid’s Meal | $5.24 |
Veggie Delite® Kid’s Meal | $5.12 |
Breakfast | |
6 Inch Egg & Cheese | $4.37 |
Bacon, Egg & Cheese Footlong | $7.01 |
Bacon Egg and Cheese Sandwich Combo | $8.19 |
Black Forest Ham, Egg & Cheese 6 Inch with Regular Egg | $5.23 |
Black Forest Ham, Egg & Cheese Footlong with Regular Egg | $7.67 |
Egg and Cheese Sub Combo | $8.64 |
Bacon, Egg, and Cheese Sub | $4.84 |
Black Forest Ham Egg and Cheese Sandwich | $6.09 |
Bacon, Egg & Cheese 6 Inch with Regular Egg | $5.29 |
Black Forest Ham Egg and Cheese Sandwich Combo | $8.18 |
Egg and Cheese Sub | $4.62 |
Steak, Egg, and Cheese Sub | $4.90 |
Bacon, Egg, and Cheese Sub Combo | $8.85 |
Bacon, Egg & Cheese Footlong with Regular Egg | $7.77 |
Black Forest Ham, Egg & Cheese Footlong | $7.01 |
Ham, Egg and Cheese Sub | $4.82 |
Steak, Egg & Cheese 6 Inch with Regular Egg | $5.58 |
Egg & Cheese Footlong | $6.93 |
Ham, Egg and Cheese Sub Combo | $8.86 |
Steak, Egg & Cheese Footlong with Regular Egg | $7.92 |
Steak Egg and Cheese Sandwich Combo | $8.20 |
Egg & Cheese 6 Inch with Regular Egg | $5.16 |
Egg and Cheese Sandwich | $6.22 |
Steak Egg and Cheese Sandwich | $6.27 |
Egg & Cheese Footlong with Regular Egg | $7.55 |
Egg and Cheese Sandwich Combo | $8.15 |
Steak, Egg, and Cheese Sub Combo | $8.85 |
Bacon Egg and Cheese Sandwich | $6.07 |
Turkey, Egg and Cheese Sandwich | $4.93 |
Sausage Egg & Cheese 6 Inch with Regular Egg | $7.46 |
Black Forest Ham, Egg & Cheese 3″ Flatbread | $9.93 |
Turkey, Egg and Cheese Sandwich Combo | $8.38 |
Bacon, Egg & Cheese 3″ Flatbread | $9.31 |
Sausage Egg & Cheese Footlong with Regular Egg | $9.90 |
Steak, Egg & Cheese 3″ Flatbread | $10.78 |
Egg & Cheese 3″ Flatbread | $9.46 |
Steak, Egg and Cheese Wrap | $9.79 |
Breakfast B.M.T.® Melt 3″ Flatbread | $8.63 |
Breakfast B.M.T.® Melt 6 Inch with Regular Egg | $5.74 |
Breakfast B.M.T.® Melt Footlong with Regular Egg | $7.81 |
Western Egg & Cheese 3″ Flatbread | $5.94 |
Western Egg & Cheese 6 Inch with Regular Egg | $5.86 |
Western Egg & Cheese Footlong with Regular Egg | $7.92 |
Bacon, Egg and Cheese Wrap | $9.64 |
Black Forest Ham, Egg and Cheese Wrap | $9.65 |
Egg and Cheese Wrap | $9.65 |
Chopped Salads Meals | |
Chicken & Bacon Ranch Melt Meal | $9.87 |
Double Chicken Chopped Salad Meal | $11.62 |
Subway Club® Meal | $9.80 |
Turkey Bacon Avocado Meal | $10.59 |
Kids Meal | |
Black Forest Ham Kid’s Meal | $5.85 |
Kids Meal Roast Beef | $5.86 |
Kids Meal Veggie Delite | $5.85 |
Kids’ Meal | |
Kids’ Roast Beef Sandwich | $5.16 |
Kids’ Turkey Breast Sandwich | $5.17 |
Kids’ Veggie Delite® Sandwich | $5.15 |
Bottled Beverages | |
Powerade® Mountain Berry | $2.33 |
Diet Coke | $2.44 |
Bottled Dasani Water | $2.43 |
Simply Apple® | $2.38 |
Honest Kid’s Juice – Fruit punch | $1.24 |
X2 Energy Tea Raspberry | $2.87 |
Aquarius Purified Water | $2.25 |
Simply Lemonade® | $2.41 |
Honest Kid’s | $1.38 |
X2 Energy Tea Lemon | $2.86 |
2% Low Fat Chocolate Milk | $2.29 |
X2 Energy Tea Strawberry-Kiwi | $2.87 |
Aquaris Purified Water | $2.39 |
Dasani Sparkling Lime | $2.32 |
Dasani Sparkling Mixed Berry | $2.32 |
Fuze® Iced Tea, Peach | $2.32 |
X2 Energy Fruit Punch | $2.93 |
Vitaminwater Power-C | $2.34 |
Salads | |
Salad | $6.66 |
Double Chicken Chopped Salad Combo | $11.62 |
Double Chicken Salad Combo | $13.97 |
Spicy Italian Salad | $7.54 |
Turkey Breast Chopped Salad Combo | $11.44 |
Turkey Breast Salad | $7.94 |
Make Any 6″ Sub a Chopped Salad Combo | $11.22 |
Spicy Italian Chopped Salad Combo | $11.08 |
Spicy Italian Salad Combo | $11.51 |
Veggie Delite® Chopped Salad Combo | $10.68 |
Chicken & Bacon Ranch Melt Chopped Salad | $8.51 |
Double Chicken Salad | $10.05 |
Turkey Breast Salad Combo | $12.02 |
Veggie Delite Salad Combo | $11.09 |
Make Any 6″ Sub a Chopped Salad | $7.81 |
Oven Roasted Chicken Breast Chopped Salad | $7.62 |
Veggie Delite Salad | $7.13 |
Veggie Delite Salad Meal | $11.09 |
Italian BMT® Chopped Salad | $7.73 |
Chopped Salads | |
Turkey Breast Chopped Salad | $7.71 |
Chicken & Bacon Ranch | $8.93 |
Chicken & Bacon Ranch Chopped Salad | $8.12 |
Veggie Delite® Chopped Salad | $6.89 |
Black Forest Ham Chopped Salad | $7.05 |
Cold Cut Combo Chopped Salad | $6.99 |
Italian B.M.T.® Chopped Salad | $7.69 |
Buffalo Chicken Salad | $8.49 |
Oven Roasted Chicken Chopped Salad | $7.66 |
Rotisserie-Style Chicken Salad | $7.95 |
Roast Beef Chopped Salad | $8.17 |
Spicy Italian Chopped Salad | $7.15 |
Rotisserie-Style Chicken Chopped Salad | $8.12 |
Steak & Cheese Chopped Salad | $8.21 |
Sweet Onion Chicken Teriyaki Chopped Salad | $8.15 |
Tuna Chopped Salad | $7.64 |
Meatball Marinara Chopped Salad | $7.06 |
Subway Seafood Sensation™ Chopped Salad | $8.59 |
Turkey Breast & Ham Salad | $7.81 |
Chipotle Cheesesteak Chopped Salad | $8.28 |
Subway Melt® Salad | $8.36 |
Veggie Patty Chopped Salad | $7.72 |
Big Philly Cheesesteak Salad | $9.55 |
Chipotle Steak and Cheese Salad | $8.84 |
B.L.T. Salad | $7.62 |
Big Hot Pastrami Chopped Salad | $8.60 |
Pizza Melt Salad | $7.46 |
Turkey & Bacon Guacamole Salad | $9.47 |
Turkey Italiano Salad | $8.16 |
NEW Chipotle Chicken Melt with Guacamole Salad | $9.56 |
Steak and Bacon Melt | $8.27 |
Subway Club® Chopped Salad | $8.13 |
Veggie Patty Salad | $8.52 |
Turkey & Bacon with Avocado Salad | $9.52 |
Subway Seafood Sensation Salad | $9.56 |
Subway Melt® Chopped Salad | $8.08 |
Big Hot Pastrami Melt Salad | $9.21 |
